Connect MQ
Connect MQ rules belong to the Integration-Connectors category. A Connect MQ rule is an instance of the Rule-Connect-MQ class. Use Connect MQ rules to define connector interfaces that use the IBM WebSphere MQ messaging standard. The interface uses two MQ message queues, one for the outgoing message and one for the incoming message. Each Connect MQ rule references an MQ Server data instance ( Data-Admin-Connect-MQServer). Which defines how Process Commander finds and connects to a WebSphere MQ server.
· Data-Admin-Connect-MQServer
This rule is used to identify a Web Sphere MQ server to work with Process Commander Services. Create this rule as follows
Host Name: Name of the MQServer host name.
Port number: Port number (default port is 1414)
Channel Name: Enter the channel name
· Rule-Connect-MQ
Outbound messages are written to a local MQ queue using an MQConnector Process.
Create the MQconnect rule as follows
Explanation for each tab :
Field | Value |
Short Description | Enter a brief description of the connector. |
MQ Server Name | Select the MQ server that you created from the list. |
Request Queue Name | Specify the name of the queue that the connector sends messages to. This field supports the Global Resource Settings syntax (=.PageName.PropertyName). The default property name for this field is pyMQRequestQueueManager. For more information about the Global Resource Settings feature, see PRKB #24171, Using the Global Resource Settings Feature, located on the Pega Developer Network. |
Request Queue Manager | (Optional) Specify the queue manager of the queue you specified in the Request Queue Name field. If you leave this field blank, it is assumed that the queue manager is the default queue manager on the MQ server. This field supports the Global Resource Settings syntax (=.PageName.PropertyName). The default property name for this field is pyMQRequestQueueName. For more information about the Global Resource Settings feature, see PRKB #24171, Using the Global Resource Settings Feature, located on the Pega Developer Network. You can also click the magnifying glass button, located to the right of the Request Queue Manager field, to view messages in the queue. A window appears, listing any items in the queue. Click a message position number to view detailed information about that item. |
Response Message ID | Specify what to use as the message ID of the response message. Generate Unique Value means to create a new message ID for the response. Pass Value from Request means to use the message ID from the request as the message ID of the response. You can also click the magnifying glass button, located to the right of the Response Message ID field, to view messages in the queue. A window appears, listing any items in the queue. Click a message position number to view detailed information about that item. |
Response Correlation ID | Specify what to use as the correlation ID in the response. Copy Request Message ID means to use the message ID from the request as the correlation ID. Pass Value from Request means to use the correlation ID from the request as the correlation ID for the response. |
Response Queue Name | (Optional) Specify the name of the queue from which the connector retrieves messages. If you leave this field blank, it is assumed that the response message is posted to the request queue. This field supports the Global Resource Settings syntax (=.PageName.PropertyName). The default property name for this field is pyMQResponseQueueName. For more information about the Global Resource Settings feature, see PRKB #24171, Using the Global Resource Settings Feature, located on the Pega Developer Network. |
Response Queue Manager | (Optional) Specify the queue manager of the response queue. If you leave this field blank, the default queue manager is assumed to be the queue manager This field supports the Global Resource Settings syntax (=.PageName.PropertyName). The default property name for this field is pyMQResponseQueueManager. For more information about the Global Resource Settings feature, see PRKB #24171, Using the Global Resource Settings Feature, located on the Pega Developer Network. |
Response Message Timeout | The amount of time, in milliseconds, that the connector waits for a response before it reports an error and closes the connection. No value or the number 0 means the connector will wait indefinitely. |
REQUEST TAB : (Optional) On the Request tab, in the Request Headers section, configure data mapping rows for any data needed in the request header of the MQ message.
In the Request Data section, configure data mapping rows for the data to be included in the body of the message.
RESPONSE TAB : On the Response tab, specify how to map the response to the connector from the message's recipient.
Specify what ever properties you are sending to the mqserver in the request tab and what values the server returns in the response tab.
1. CallMQ
Create the following activity so that the connect MQ can be called
Example :
Data-Admin-Connect-MQServer:
To test connectivity click “TestConnectivity” tab, if it successful it returns the following screen.
Rule-Connect-MQ :
Call “Connect-MQ” from Activity:
Thanks for your blog. Interesting to read the content in PEGA. Opt answers are always attractive. Keep going..!
ReplyDeleteImages are not visible
ReplyDeleteYes..for me also same
DeleteInteresting!! thanks for providing and keep update Pega Online Course Bangalore
ReplyDeleteimages are not loading
ReplyDelete